HOME SCHEDULE SERVICE DIRECTIONS ESPAÑOL
10005 W Papago Fwy, Avondale, AZ (623) 936-7700
 GO



In Stock List

Stock # Year Make Model Body Price Mileage Color Trans.
90230A 2004 Chevrolet Silverado 1500 Truck $16,119 47K Beige Automatic
82809B1 2003 Chevrolet Silverado 1500 Truck $10,982 40K Black Automatic
82549A 2003 Chevrolet TrailBlazer 4X4 Sport Utility $11,128 70K Beige Automatic
90182A 2004 Chevrolet Venture Mini Van $10,495 46K White Automatic
90033A 2005 Chrysler PT Cruiser Wagon $9,186 24K Blue Automatic
82567A 2006 Dodge Durango SLT Sport Utility $16,486 37K Black Automatic
82655A 2005 Dodge Neon SXT Sedan $9,873 53K Blue Automatic
82798A 2004 Dodge Ram 1500 Truck $16,398 54K White Automatic
90187A 2005 Ford F-150 Truck $18,738 30K Red Automatic
82389A2 2006 GMC Sierra 1500 Truck $17,447 5K Blue Automatic
82131A 1999 Honda CR-V LX Sport Utility $9,365 67K Green Automatic
90036A 2004 Hyundai Santa Fe Sport Utility $11,856 62K Blue Automatic
82247B 2003 Jeep Grand Cherokee Laredo Sport Utility $11,919 61K Silver Automatic
82484A 2002 Jeep Wrangler X Sport Utility $13,219 67K Black 5 Speed Manual
82941A 2003 Kia Sedona Mini Van $9,886 56K White Automatic
90116B 2005 Mazda Mazda3 s Sedan $10,592 78K Silver 5 Speed Manual
82977A 2004 Mazda Tribute ES Sport Utility $13,187 45K Green Automatic
81963D 2004 Nissan Altima Sedan $12,496 68K Beige Automatic
90134A 2003 Nissan Frontier Truck $13,985 56K Red Automatic
82918A1 2004 Nissan Xterra Sport Utility $12,786 79K Silver Automatic
P0413 2007 Scion tC $17,450 19K Black 5 Speed Manual
82757B 2007 Scion tC $16,288 25K Silver 5 Speed Manual
90026A 2005 Scion xB Wagon $13,537 47K Maroon Automatic
90306A 2007 Toyota Camry Sedan $19,386 19K White Automatic
90193A 2005 Toyota Camry Sedan $14,310 54K White Automatic
90222A 2005 Toyota Camry SE Sedan $14,763 57K Gray Automatic
90044A 2003 Toyota Camry Sedan $14,150 45K Beige Automatic
82950A 2001 Toyota Camry Sedan $9,902 62K White Automatic
90301A 2007 Toyota Corolla Sedan $15,611 14K Blue Automatic
90130A 2001 Toyota Echo $7,170 90K Silver Automatic
82919A 2003 Toyota Highlander Sport Utility $15,228 51K White Automatic
81910A 2006 Toyota Sequoia SR5 Sport Utility $26,940 19K White Automatic
82327A 2005 Toyota Sequoia SR5 Sport Utility $24,143 52K Gray Automatic
82488A 2005 Toyota Sienna Mini Van $14,054 60K White Automatic
90029A 2007 Toyota Tacoma Truck $24,307 20K Blue Automatic
82627A 2007 Toyota Tacoma Truck $24,872 14K Blue Automatic
83050A 2006 Toyota Tacoma Truck $14,482 13K White Automatic
82897A 2005 Toyota Tacoma Truck $21,425 38K Silver Automatic
90129A 2004 Toyota Tacoma PreRunner Truck $18,262 70K White Automatic
82786A 2000 Toyota Tacoma Truck $9,542 88K White Automatic
82750A 2000 Toyota Tacoma Truck $10,644 98K Silver Automatic
82423B 2006 Toyota Tundra SR5 Truck $21,201 35K Silver Automatic
82698A 2003 Toyota Tundra SR5 Truck $16,274 66K Red Automatic
82680B 2001 Toyota Tundra Limited Truck $12,947 102K Green Automatic
82458B 2001 Toyota Tundra Limited Truck $15,739 67K White Automatic
82859A 2008 Toyota Yaris $14,864 16K Blue Automatic
82910A 2007 Toyota Yaris Liftback $13,358 13K Blue Automatic



 
Avondal ScionNew Salesperson SearchSchedule Service Now!No Email or forms are required to see pricing